This narrative visualization utilizes a Martini Glass structure, meaning messaging is delivered without user interaction until the end. By the end of this visualization, you'll learn various insights about box office releases from 1960 to 2015. In closing, you will be given the opportunity to explore the data on your own, modifying various filters to learn additional insights.
The data used for this narrative, sourced from TMDb (The Movie Database), includes detailed information for over 10,000 movies released from 1960 to 2015. Movie information ranges from metadata such as director, genre(s), and web address to statistical information such as its popularity index, total box office revenue, and budget. All monetary values have been provided in USD and include adjustments for inflation. See below for a sample row from the data, in addition to descriptions of each of the provided fields.
| Field | Value | Field Description |
|---|---|---|
| ID | 11 | Unique row identifier, used as primary key of data set. |
| IMDB ID | tt0076759 | Primary key of movie within IMDB, the original source of the data. |
| Popularity | 12.037933 | Popularity index of the movie. As of 2015, Jurassic World had the highest popularity index of movies released since 1960, with a value of 32.985763. |
| Budget ($) | 11000000 | Movie budget in USD, not adjusted for inflation. |
| Revenue ($) | 775398007 | Box office revenue of the movie in USD, not adjusted for inflation. |
| Title | Star Wars | Movie title |
| Cast | Mark Hamill|Harrison Ford|Carrie Fisher|Peter Cushing|Alec Guinness | First and last names of the main cast of the movie, pipe delimited. |
| URL | http://www.starwars.com/films/star-wars-episode-iv-a-new-hope | Web address of the movie. |
| Director | George Lucas | First and last name of the movie director. |
| Tagline | A long time ago in a galaxy far, far away... | Advertising slogan of the movie. |
| Keywords | android|galaxy|hermit|death star|lightsaber | Pipe delimited list of common words associated with the content or plot of the movie. |
| Overview | Princess Leia is captured and held hostage by the evil Imperial forces in their effort to take over the galactic Empire. Venturesome Luke Skywalker and dashing captain Han Solo team together with the loveable robot duo R2-D2 and C-3PO to rescue the beautiful princess and restore peace and justice in the Empire. | Plot description of the movie. |
| Runtime (Minutes) | 121 | Length of the cinematic release in minutes. |
| Genres | Adventure|Action|Science Fiction | Pipe delimited list of genres applicable to the movie. |
| Production Company | Lucasfilm | Name of the primary production company of the movie. |
| Release Date | 3/20/1977 | Original US cinematic release date of the movie, mm/dd/yyyy formatted. |
| Rating Count | 4428 | Number of IMDB critic ratings. |
| Rating Average | 7.9 | Average critic rating of the movie, rated on a 10 point scale. |
| Release Year | 1977 | Year of the original cinematic release. |
| Inflation Multiplier | 3.597781033 | Multiplier required to adjust original monetary values (budget and revenue) to 2015. |
| Budget (Inflation Adjusted) | 39575591.36 | Budget of the movie in USD, adjusted for inflation. |
| Revenue (Inflation Adjusted) | 2789712242 | Box office revenue of the movie in USD, adjusted for inflation. |
| Return on Investment (Inflation Adjusted) | 70.49072791 | How many times the movie made its budget back in revenue, adjusted for inflation. Used to determine box office profitability of the movie. |
| Earnings (Inflation Adjusted) | 2750136651 | Net profit of the movie in USD, adjusted for inflation. |
Introduction
Step 1
Step 2
Step 3
Step 4
UIUC | CS498 - Data Visualization
Joshua Ray